1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
AGILITY 24" DIVISION      
OVERALL   ROUND BY ROUND RESULTS:        
Cumulative 3 Rounds Round 1   Round 2   Round 3  
Agility# Name Dog Name Breed Score Time Rank Time Score Rank Time Score Rank Time Score Rank
A-2435 Calhoun Suni aussie 300 92.99 1 30.34 100 1 31.18 100 1 31.47 100 1
A-2445 Parker Cajun golden 300 114.49 2 36.27 100 7 37.83 100 3 40.39 100 10
A-2436 Feldman Dylan lab 300 120.92 3 39.81 100 10 40.01 100 6 41.1 100 11
A-2411 Mount Sega malinois 300 121.92 4 39.2 100 8 42.65 100 9 40.07 100 8
A-2420 Lazaro Zach tervuren 300 124.19 5 42.73 100 12 41.76 100 8 39.7 100 7
A-2438 Keen Seeker golden 300 130.13 6 42.35 100 11 43.56 100 10 44.22 100 17
A-2428 Hill Chamber pointer 300 133.53 7 44.56 100 14 44.27 100 12 44.7 100 18
A-2412 McCloskey Mouse flatcoat 300 134.9 8 42.83 100 13 46.77 100 14 45.3 100 19
A-2431 deHaan Kody all american 295 123.4 9 39.68 100 9 42.09 95 19 41.63 100 13
A-2415 Henry Sage golden 295 138.64 10 45.32 95 19 46.69 100 13 46.63 100 22
A-2406 Ver Sprill Nash golden 295 142.42 11 48.74 95 22 47.5 100 15 46.18 100 21
A-2409 Seltzer Troy border collie 290 100.82 12 34.61 100 3 34.01 90 25 32.2 100 2
A-2443 Shapiro Fury afghan 290 116.29 13 36.09 100 5 43.38 95 20 36.82 95 25
A-2440 Dessureault Twister belgian 290 117.59 14 42.37 90 25 37.93 100 4 37.29 100 5
A-2423 Ernat Ozzie all american 290 119.53 15 39.21 90 23 38.98 100 5 41.34 100 12
A-2441 Hedderick AJ lab 290 130.88 16 44.23 90 28 44.06 100 11 42.59 100 16
A-2446 Huss Ryley golden 285 143.22 17 43.94 90 27 49.85 95 24 49.43 100 24
A-2419 Brown Calabria malamute 285 143.9 18 45.05 95 18 47.52 100 16 51.33 90 29
A-2432 Bankauf-Clark Rocket border collie 280 116.03 19 40.3 90 24 37.63 90 26 38.1 100 6
A-2422 Spooner Gerin briard 280 135.87 20 44.45 90 29 46.33 95 21 45.09 95 26
A-2425 Goodwin Hondo poodle 280 146.63 21 48.06 95 21 49.29 85 30 49.28 100 23
A-2427 Friedwald Rudy golden 275 117.44 22 36.16 100 6 45.69 75 36 35.59 100 3
A-2434 McGrane Remy lab 275 122.19 23 37.52 95 17 47.68 95 22 36.99 85 32
A-2444 Swancer Radar rottweiler 275 140.35 24 45.19 100 15 53.41 75 38 41.75 100 14
A-2442 Arnold Striker border collie 270 105.2 25 37.18 85 31 33.65 100 2 34.37 85 30
A-2410 Olson Cody collie 270 113.32 26 34.74 100 4 41.54 85 29 37.04 85 33
A-2403 Keen Boomer golden 270 119.17 27 38.13 85 32 40.75 100 7 40.29 85 34
A-2418 Gauthier Tornade belgian 270 131.26 28 44.81 85 34 50.2 85 31 36.25 100 4
A-2402 Lapp Rival tervuren 265 96.4 29 31.44 100 2 32.59 95 17 32.37 70 38
A-2426 Baum Spirit lab 259 158.02 30 47.19 100 16 48.97 95 23 61.86 64 42
A-2429 Eicher Stoli lab 255 123.34 31 41.27 80 36 45.1 90 27 36.97 85 31
A-2424 Baker EIS golden 255 144.87 32 44.78 85 33 51.72 75 37 48.37 95 27
A-2437 Brayton Venus germ shep 255 153.09 33 51.77 85 35 58.87 70 40 42.45 100 15
A-2413 Lukiewicz Astro golden 250 130.11 34 44.66 75 38 40.32 95 18 45.13 80 36
A-2433 Ciardelli Ringside lab 240 128.12 35 42.5 90 26 45.22 70 39 40.4 80 35
A-2408 Banask Laya golden 239 165.35 36 49.81 90 30 54.7 82 34 60.84 67 39
A-2421 Sigman Quincy border collie 236 138.29 37 57.91 61 40 40.24 75 35 40.14 100 9
A-2405 Swancer Levi rottweiler 228 154.42 38 46.88 95 20 62.12 33 42 45.42 100 20
A-2407 Hedderick Emmy lab 227 147.56 39 51.31 80 37 54.25 82 33 42 65 41
A-2401 Dessureault C-4 tervuren 220 113.04 40 40.49 70 39 40.01 85 28 32.54 65 40
A-2430 DuRocher Tyler lab 205 159.83 41 57.23 41 41 55.86 84 32 46.74 80 37
A-2404 Shapiro Farrah afghan 0 0 42 0 0 42 62.76 53 41 51.36 95 28
A-2414 Los Rambo germ shep Absent        
A-2416 Kramer Cocoa lab Absent        
A-2417 Klang Angelina dobie Absent        
A-2439 Arble Artee flatcoat Absent