1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
OBEDIENCE SUPER STAR DIVISION SUPER OPEN   SUPER UTILITY  
Total Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
Cat.# Name Breed Dog Name Place Points Masterson Broderick Tessman Blenkey Jacobson Callahan
416 Jackson Labrador Retriever Gemma 1 8.0 0.5 1.5 1.0 2.0 2.0 1.0
422 Higgins Golden Retriever Tucky 2 13.5 1.0 1.5 1.5 2.0 6.0 1.5
419 Scapicchio Border Collie Jinx 3 14.0 1.0 3.0 2.0 4.5 2.0 1.5
414 Howard Border Collie Strut 4 15.5 1.5 4.0 3.5 3.5 1.5 1.5
407 Pillone Golden Retriever Maggie 5 19.0 1.5 1.5 3.0 5.5 4.0 3.5
409 Susanto Border Collie Justin 6 19.5 1.0 3.0 2.0 7.0 3.0 3.5
423 Glei Border Collie Meg 7 23.0 1.5 3.5 6.5 6.0 2.5 3.0
415 Pisani Labrador Retriever Jazz Marie 8 25.5 6.0 3.0 4.5 2.5 5.5 4.0
431 Hockenberry Golden Retriever Lacey 9 26.5 3.0 3.0 5.0 6.5 7.5 1.5
411 Sherman Golden Retriever Cali 10 29.5 3.5 2.5 6.0 3.5 9.5 4.5
426 Hurlbut Labrador Retriever Pace 11 33.5 3.5 3.5 8.5 8.0 3.0 7.0
425 Swancer Rottweiler Radar 12 43.5 4.0 4.5 9.0 7.5 8.0 10.5
413 Wireman Portuguese Water Dog Windy 13 49.5 1.5 32.5 4.5 5.0 1.5 4.5
412 Gross Border Collie Jamie 14 50.0 2.0 1.0 4.0 8.5 3.0 31.5
421 McCluer Golden Retriever Rebel 15 62.0 2.5 2.5 8.5 43.0 4.0 1.5
429 Brayton German Shepherd Venus 16 70.5 37.0 2.5 7.0 10.5 6.0 7.5
404 Barkan Miniature Poodle Apple 17 73.0 3.0 31.5 7.0 24.5 3.0 4.0
406 Johnson Border Collie Ditto 18 79.0 3.5 10.5 6.5 10.0 4.0 44.5
428 Cone Chesapeake Bay Retriever Sam 19 98.0 6.0 5.0 10.0 7.5 7.5 62.0
401 Strickland Pembroke Welsh Corgi Pete 20 111.0 32.5 1.5 6.0 2.5 66.0 2.5
410 Wilcox Border Collie Cosmos 21 113.0 3.5 4.0 7.0 47.0 26.5 25.0
417 Brennan Border Collie Spy 22 120.5 2.5 32.0 6.5 42.5 3.5 33.5
405 Webb Shetland Sheepdog Breaker 23 150.0 3.5 3.5 37.5 7.0 25.5 73.0
402 Roback Miniature Pinscher Augie 24 151.5 5.5 9.0 10.0 70.5 14.5 42.0
432 Los German Shepherd Rambo 25 164.0 8.0 41.5 15.0 26.0 53.0 20.5
427 Benninghoff Golden Retriever Brady 26 233.0 35.0 6.0 40.0 30.5 57.5 64.0
430 Keen Golden Retriever Seeker 27 250.5 32.0 43.5 40.5 66.5 57.0 11.0
424 Gansz Belgian Tervuren Misty 28 354.5 73.0 37.0 75.0 78.5 12.5 78.5
408 Anderson Border Collie Arrow Withdrawn
403 Fabian Miniature Poodle Celine Withdrawn
418 Feiffer Golden Retriever Coke Absent
420 Boeshaar Border Collie Tag Absent