1st Annual All Star Obedience and Agility Championships--November 30-December 2, 2001
OBEDIENCE NOVICE DIVISION
Total Round 1 Round 2 Round 3
Cat.# Name Breed Dog Name Place Points Callahan Tessman Blenkey
140 Higgins Golden Retriever Razzle 1 1.5 0.5 0.0 1.0
154 Droukas Golden Retriever Dash 2 2.5 0.5 1.0 1.0
127 Meade Border Collie Zoom 3 4.0 0.0 2.0 2.0
114 Walker Border Collie Blake 4 4.0 0.5 2.5 1.0
115 Hill Pointer Chamber 5 4.5 1.0 2.5 1.0
133 Ganz Shetland Sheepdog Dino 6 5.0 0.5 2.0 2.5
164 Pisani Border Collie Bob 7 7.0 2.0 2.5 2.5
113 McCluer Golden Retriever Amber 8 7.0 2.0 2.5 2.5
129 Hulme Golden Retriever T.C. 9 7.0 2.5 2.5 2.0
161 McNee Australian Shepherd Disney 10 8.0 2.5 4.0 1.5
111 West Golden Retriever Dixie 11 8.5 1.5 4.5 2.5
132 Bronson Labrador Retriever Murphy 12 9.0 1.5 5.0 2.5
155 Norton Siberian Husky DJ 13 10.5 1.5 4.5 4.5
156 Whitfield Golden Retriever Woody 14 11.0 4.5 3.0 3.5
150 Herman Golden Retriever Summer 15 12.5 5.0 3.5 4.0
123 Heaner Bouvier des Flandres Sophie 16* 13.0 5.0 3.5 4.5
145 Guglielmo Belgian Tervuren Cayenne 16* 13.0 3.0 4.5 5.5
106 Durbian-Ramirez Belgian Tervuren Amy 18* 13.5 5.0 5.5 3.0
147 Slate Golden Retriever Cal 18* 13.5 1.0 8.5 4.0
165 Mancini Giant Schnauzer Bravo 18* 13.5 5.0 3.0 5.5
126 Keller Australian Shepherd Max 21 14.0 2.5 6.5 5.0
117 Scripko Border Collie Ricky 22* 14.5 2.5 9.5 2.5
162 Groenendyk Shetland Sheepdog Duke 22* 14.5 3.0 6.0 5.5
118 Rumetsch Labrador Retriever Tugboat 24 15.5 4.5 6.0 5.0
105 Blake Miniature Schnauzer Okey 25* 16.0 5.0 5.0 6.0
131 Vickery German Shepherd Traak 25* 16.0 4.0 8.5 3.5
149 Scapicchio Shetland Sheepdog Drummer 25* 16.0 1.5 3.5 11.0
109 Lewis Cocker Spaniel Kiwi 28 16.5 4.5 7.0 5.0
102 Fields American Staffordshire Terrier Cassie 29* 17.5 4.0 6.0 7.5
116 McCloskey Flat Coated Retriever Mouse 29* 17.5 1.5 8.0 8.0
135 Carter Dachshund Rory 29* 17.5 3.5 7.5 6.5
121 Kennedy Portuguese Water Dog Roo 32 18.0 9.0 5.0 4.0
101 Montgomery German Shorthaired Pointer Blueberry 33* 19.0 7.0 7.5 4.5
112 Daly Labrador Retriever Bailey 33* 19.0 6.5 8.0 4.5
151 Tucceri Flat Coated Retriever Kepi 33* 19.0 3.5 12.0 3.5
134 Kuchma Border Collie Brodie 36 19.5 5.0 10.5 4.0
119 Keen Golden Retriever Boomer 37 20.0 2.5 6.0 11.5
163 Madden Labrador Retriever Cadie 38 21.0 5.5 9.0 6.5
142 Janicek Border Collie Kelly 39 24.0 6.0 7.5 10.5
153 Morse Australian Shepherd Roxie 40 25.5 6.5 11.0 8.0
104 Hazlewood Rottweiler Sasha 41 26.5 9.5 11.0 6.0
138 Ver Sprill Golden Retriever Nash 42 27.0 4.5 15.5 7.0
110 Linker Jack Russell Terrier Oliver 43 28.0 5.5 16.5 6.0
125 Olsen German Shorthaired Pointer Sam 44 28.5 6.0 12.5 10.0
141 Reid Golden Retriever Gracie 45 36.0 1.0 3.0 32.0
160 Smith Miniature Poodle Whisper 46 37.0 13.0 10.0 14.0
128 Nagro Standard Poodle Wilson 47 38.0 30.5 5.5 2.0
107 Higdon Golden Retriever Annie 48 40.5 5.5 10.5 24.5
120 Lukiewicz Golden Retriever Astro 49 42.5 5.0 31.0 6.5
159 Smith Belgian Sheepdog Jedi 50 48.0 34.5 8.0 5.5
137 Shaffer German Shepherd Sabre 51 48.5 37.5 7.5 3.5
130 Smith Chinese Crested Dante 52 55.0 7.0 41.0 7.0
146 Eckhardt Belgian Sheepdog Kobe 53 58.0 5.0 9.0 44.0
157 Minard Golden Retriever Ella 54 59.5 6.5 5.5 47.5
148 Duchan All American Max 55 71.5 10.0 48.0 13.5
122 Vaughan Shetland Sheepdog Shelby 56 72.5 63.5 5.5 3.5
158 Shechtman Golden Retriever Wynton 57 86.0 6.5 41.0 38.5
144 McKulsky Shetland Sheepdog Dusty Withdrawn
124 Carr Cocker Spaniel Mollie Withdrawn
103 Schmitt Cairn Terrier Skye Withdrawn
152 Jennerjahn Standard Poodle Bailey Withdrawn
108 Dupont Rottweiler Matoaka Absent
136 Belliveau Border Collie Nyna Absent
139 Fuhrer Golden Retriever Willie Absent
143 Saito Welsh Terrier Bear Absent
166 Hoye Golden Retriever Keeper Absent