Ultimate Dog Results - OVERALL
     
Ultimate Agility Obedience Agility Agility Obed. Handicapped
Place Score Class Agility# Class Obed# Breed Call Name Last Name Score Pts. Off Score Obed. Score
1 15.88 24" 2424 Utility 314 Golden Trouper Lindquist 388 12 18.0 3.88
2 24.72 12" 1227 Super Star 404 Miniature Apple Barkan 385 15 16.0 9.72
3 52.00 20" 2036 Novice 115 Golden Spryte Sherman 359 41 11.0 11.00
4 64.00 24" 2402 Novice 128 Belgian Sonic Côté 362 38 26.0 26.00
5 67.24 20" 2044 Super Star 412 Border Collie Russell Yobbagy 385 15 86.0 52.24
6 68.21 24" 2412 Open 213 Belgian Tornade Gauthier 380 20 54.5 48.21
7 69.08 20" 2052 Super Star 432 Border Collie Jinx Scapicchio 354 46 38.0 23.08
8 75.39 24" 2439 Utility 317 Rottweiler Oz Fillips 330 70 25.0 5.39
9 76.27 20" 2048 Open 206 All American Max Duchan 337 63 15.0 13.27
10 77.88 20" 2006 Super Star 425 Golden Cali Sherman 337 63 24.5 14.88
11 81.82 24" 2441 Open 224 Golden Andy Snyder 354 46 40.5 35.82
12 82.11 20" 2015 Utility 308 Alaskan Sister Hinman 325 75 33.0 7.11
13 86.50 24" 2407 Novice 143 Belgian C-4 Dessureault 330 70 16.5 16.50
14 91.88 24" 2452 Super Star 433 Belgian Zach Lazaro 323 77 24.5 14.88
15 100.96 24" 2434 Utility 316 Pointer Chamber Hill 311 89 55.5 11.96
16 103.55 24" 2442 Open 225 Australian Coffee Granitz 365 35 77.5 68.55
17 105.50 24" 2456 Open 214 Golden Radar Holmes 329 71 39.0 34.50
18 130.96 20" 2050 Open 212 Border Collie Troy Seltzer 300 100 35.0 30.96
19 131.50 24" 2413 Novice 136 Doberman Annie Rock 321 79 52.5 52.50
20 141.00 24" 2416 Novice 123 Doberman Smurf Fitzgerald 266 134 7.0 7.00
21 142.50 24" 2426 Novice 112 Vizsla Oakley Skrintney 290 110 32.5 32.50
22 143.88 20" 2041 Utility 303 Labrador Tally Stahl 260 140 18.0 3.88
23 171.48 8" 806 Open 201 Dachshund Rory Carter 244 156 17.5 15.48
24 190.36 24" 2419 Open 229 Golden Nash Ver Sprill 226 174 18.5 16.36
25 197.50 20" 2022 Novice 122 Border Collie Sketch Lawson 225 175 22.5 22.50
26 254.92 12" 1213 Open 202 Shetland Drummer Scapicchio 230 170 96.0 84.92
27 432.86 24" 2429 Utility 311 Golden Dakota Mosner 0 400 152.5 32.86
28 471.68 24" 2422 Super Star 421 Belgian Rival Symons 0 400 118.0 71.68
29 605.22 20" 2013 Open 233 Golden Guen Slate 0 400 232.0 205.22
30 642.98 20" 2020 Super Star 410 Border Collie Neon Wirkowski 0 400 400.0 242.98
31 983.81 20" 2001 Open 207 Border Collie Jazz Cutter 0 400 660.0 583.81
32 998.00 20" 2046 Novice 129 Golden Samantha Watson 62 338 660.0 660.00
Back to All Star Home Page