Class: 24" Agility
         
       Total      Round 1      Round 2      Round 3      Round 4
Place Score Time # Exhibitor Dog Breed Score Time Score Time Score Time Score Time
1 400 158.16 2427 Brown Calabria Alaskan Malamute 100 42.71 100 37.78 100 40.55 100 37.13
2 395 141.77 2408 Shapiro Fury Afghan Hound 100 38.48 100 32.43 95 39.69 100 31.17
3 395 160.27 2423 Kavanaugh Elsa Rose German 100 43.45 95 36.55 100 43.04 100 37.23
4 395 170.76 2449 Mount Sega Belgian 100 48.24 100 39.13 100 46.06 95 37.33
5 395 174.05 2430 Rocco Cisco Golden 95 45.75 100 40.35 100 48.18 100 39.78
6 390 121.05 2433 Calhoun Suni Australian 100 32.54 100 28.88 95 32.89 95 26.75
7 388 185.47 2424 Lindquist Trouper Golden 100 49.54 88 45.28 100 50.04 100 40.62
8 385 138.29 2446 Eicher Gryphon Labrador 85 39.70 100 32.33 100 35.90 100 30.36
9 380 146.50 2412 Gauthier Tornade Belgian 100 37.47 95 37.63 95 42.18 90 29.22
10 375 141.91 2414 Wurst Cooper Australian 95 36.34 90 33.58 90 41.80 100 30.20
11 372 150.25 2437 Desssreault Twister Belgian 95 39.21 77 42.42 100 39.45 100 29.17
12 365 126.51 2436 Roukas Catcher Border Collie 90 33.45 90 31.21 95 33.96 90 27.89
13 365 149.16 2442 Granitz Coffee Australian 85 38.12 85 37.81 95 42.17 100 31.07
14 362 157.76 2402 Côté Sonic Belgian 95 43.81 77 42.11 90 44.35 100 27.50
15 360 117.62 2411 Canova Argos Border Collie 90 35.57 100 27.64 70 28.21 100 26.21
16 356 163.61 2445 Artymyshyn Diamond Belgian 100 38.76 61 49.45 95 41.04 100 34.36
17 355 130.25 2406 Roukas Wish Border Collie 100 31.11 80 33.95 95 30.39 80 34.81
18 355 145.57 2404 Kulak Rocky Border Collie 100 34.43 70 39.09 85 45.25 100 26.80
19 354 147.85 2444 Secter Maverick Labrador 90 42.45 64 43.48 100 33.65 100 28.27
20 354 189.02 2441 Snyder Andy Golden 90 49.77 84 43.39 90 55.19 90 40.68
21 350 142.85 2450 Arnold Striker Border Collie 85 42.10 85 33.99 90 40.02 90 26.74
22 345 143.83 2455 Rocco Havoc Border Collie 80 42.80 95 32.19 70 42.05 100 26.80
23 345 177.42 2435 Hedderick A.J. Labrador 90 49.38 70 40.65 95 45.34 90 42.06
24 344 181.66 2417 Feldman Dylan Labrador 95 43.38 90 40.14 64 62.78 95 35.36
25 335 140.13 2403 Closson Rosie Golden 95 34.78 55 35.30 85 41.98 100 28.07
26 333 164.19 2440 Smitley Yola All American 100 40.50 33 45.76 100 43.55 100 34.39
27 332 195.82 2447 Kern Darwin Golden 95 49.95 73 45.10 64 62.83 100 37.94
28 330 129.97 2407 Dessureault C-4 Belgian 90 34.50 75 31.31 85 36.15 80 28.01
29 330 159.00 2405 Rocco Tucker Golden 95 36.48 55 37.87 85 43.78 95 40.88
30 330 187.70 2439 Fillips Oz Rottweiler 95 50.23 73 45.41 72 56.00 90 36.07
31 329 202.81 2456 Holmes Radar Golden 100 54.33 44 53.66 85 53.96 100 40.86
32 323 174.41 2409 Lamphere Allure Golden 70 50.60 58 45.24 95 43.97 100 34.60
33 323 191.71 2452 Lazaro Zach Belgian 95 51.33 28 55.51 100 48.37 100 36.51
34 321 166.86 2413 Rock Annie Doberman 100 43.41 36 49.03 95 41.28 90 33.14
35 321 208.79 2454 Torok Arthur Labrador 81 58.84 55 51.82 90 54.35 95 43.78
36 315 150.64 2418 Siarkowicz Abel German 80 47.19 85 33.31 95 37.15 55 33.00
37 315 172.77 2451 Husson Tripper Border Collie 40 65.98 90 33.02 85 44.70 100 29.08
38 311 180.15 2434 Hill Chamber Pointer 45 49.05 76 44.73 90 51.15 100 35.23
39 310 172.10 2431 Hughes Flynn Border Collie 80 39.08 60 46.55 75 53.00 95 33.47
40 290 221.22 2426 Skrintney Oakley Vizsla 86 58.88 67 47.85 69 62.24 68 52.26
41 290 225.92 2425 Tiger Brie Standard 60 65.07 67 52.95 69 62.38 94 45.52
42 284 212.83 2428 Furphy Brandy All American 89 57.10 77 47.36 92 56.56 26 51.81
43 270 184.00 2421 Falk Abby Boxer 90 44.27 0 61.47 85 45.94 95 32.32
44 266 173.18 2416 Fitzgerald Smurf Doberman 75 53.07 6 47.28 95 38.58 90 34.26
45 251 204.98 2415 Logue Shadow Labrador 90 45.19 0 63.76 61 63.62 100 32.42
46 249 162.88 2432 Klang Angelina Doberman 25 42.76 34 43.23 100 39.31 90 37.58
47 235 152.52 2401 Balsamo Granite Belgian 60 44.40 10 39.28 90 38.87 75 29.97
48 226 234.81 2419 Ver Sprill Nash Golden 100 55.79 1 59.93 71 63.29 54 55.80
49 211 223.27 2420 Ciardelli Ringside Labrador 80 54.84 18 60.30 57 56.88 56 51.25
50 198 208.83 2448 Spooner Gerin Briard 90 43.87 0 61.00 85 51.83 23 52.14
51 0 400.00 2443 Watkins Corey Golden 0 100.00 0 100.00 0 100.00 0 100.00
52 0 400.00 2410 Hagstrand Tyler Golden 0 100.00 0 100.00 0 100.00 0 100.00
53 0 400.00 2438 Shapiro Farrah Afghan Hound 0 100.00 0 100.00 0 100.00 0 100.00
54 0 400.00 2429 Mosner Dakota Golden 0 100.00 0 100.00 0 100.00 0 100.00
55 0 400.00 2422 Symons Rival Belgian 0 100.00 0 100.00 0 100.00 0 100.00
56 0 400.00 2453 Slate Cal Golden 0 100.00 0 100.00 0 100.00 0 100.00
Back to All Star Home Page