Class: 20" Agility
         
        Total        Round 1        Round 2        Round 3        Round 4
Place Score Time # Exhibitor Dog Breed Score Time Score Time Score Time Score Time
1 400 177.67 2028 Sparrow Dexter Collie 100 49.59 100 40.14 100 51.53 100 36.42
2 390 127.30 2049 Warren Dixie Golden 90 34.79 100 29.67 100 34.47 100 28.37
3 385 129.55 2010 Arnold Zap Border Collie 100 33.31 95 32.14 100 34.68 90 29.42
4 385 140.82 2024 Raymond Ferris Labrador 95 37.59 100 33.37 95 37.78 95 32.08
5 385 146.91 2044 Yobbagy Russell Border Collie 100 37.57 100 34.13 90 42.83 95 32.38
6 385 153.98 2058 Blechert Chad Border Collie 100 40.10 90 37.23 95 45.47 100 31.18
7 385 159.29 2025 Capozzo Draven German 100 40.22 100 37.41 85 48.46 100 33.20
8 380 134.77 2032 Beck Polly All American 90 37.00 95 32.06 100 38.26 95 27.46
9 375 139.56 2007 Mersereau Jetta Border Collie 95 36.78 95 32.25 85 41.82 100 28.72
10 370 147.92 2053 Janicek Kelly Border Collie 95 42.99 75 36.44 100 39.53 100 28.97
11 365 151.33 2031 Closson Sprite Golden 85 44.65 100 33.21 80 41.28 100 32.20
12 365 175.46 2051 Scribner Darby Australian 95 46.00 85 46.68 100 44.51 85 38.27
13 360 124.20 2005 Bauman Luca Border Collie 95 33.80 70 29.21 100 35.34 95 25.86
14 360 138.97 2016 Langdon Liesl Border Collie 90 35.86 80 38.09 90 37.95 100 27.07
15 360 142.33 2030 Kuever Sadie Border Collie 95 40.48 70 31.06 95 40.55 100 30.24
16 360 145.78 2037 Mersereau Echo Border Collie 100 36.78 85 38.38 85 41.13 90 29.49
17 360 180.04 2045 Coles Cassie Golden 90 52.82 90 42.16 80 48.41 100 36.65
18 359 168.67 2036 Sherman Spryte Golden 95 41.39 100 32.19 100 49.38 64 45.71
19 355 161.62 2056 Raymond Mattie All American 60 54.91 95 36.11 100 39.52 100 31.08
20 355 186.51 2012 Lazaro Kayla All American 95 52.65 70 46.44 95 46.89 95 40.54
21 354 162.61 2052 Scapicchio Jinx Border Collie 95 43.83 74 43.72 95 39.53 90 35.53
22 350 140.02 2018 Martuch Annie Labrador 85 32.73 100 31.09 90 38.60 75 37.61
23 341 166.05 2027 McGunigle Edna Portuguese 95 39.02 51 49.98 95 41.99 100 35.06
24 340 149.33 2017 Coffman Emma Border Collie 90 44.56 90 32.08 90 39.14 70 33.56
25 340 169.02 2034 Paffrath Scout All American 100 43.14 50 39.18 100 48.98 90 37.73
26 337 169.23 2048 Duchan Max All American 95 42.67 62 42.76 90 46.75 90 37.06
27 337 187.23 2006 Sherman Cali Golden 82 56.83 80 41.19 95 52.93 80 36.28
28 335 162.65 2019 Dorio Bailey Border Collie 80 42.59 80 40.02 85 48.30 90 31.74
29 334 197.17 2008 Budzynski Ember Dalmatian 85 50.73 88 45.01 100 55.09 61 46.35
30 330 143.72 2023 Swallows Abbi Golden 55 32.10 85 39.06 100 40.50 90 32.06
31 330 165.60 2003 Kaplan Fenway Labrador 80 49.50 70 40.52 90 42.23 90 33.35
32 325 198.60 2015 Hinman Sister Alaskan 90 52.18 67 47.86 68 59.50 100 39.06
33 323 166.73 2011 Husson Robin Border Collie 95 43.04 53 45.00 90 41.77 85 36.93
34 318 204.33 2039 Armstrong TJ Labrador 47 61.54 76 49.16 95 54.96 100 38.67
35 310 140.50 2040 Wagner Mist Border Collie 80 41.39 70 34.36 80 32.50 80 32.25
36 304 217.36 2021 Linker Frankie Siberian Husky 58 64.68 63 50.05 86 58.30 97 44.33
37 300 145.60 2050 Seltzer Troy Border Collie 65 37.87 80 38.01 100 38.33 55 31.39
38 300 219.52 2026 Tkacz Nikki Belgian 80 60.09 73 50.28 71 63.04 76 46.11
39 290 149.51 2004 Paffrath Spryte Border Collie 75 46.58 90 31.41 40 44.24 85 27.28
40 290 154.88 2059 Seiter Wren Border Collie 90 37.52 50 41.69 60 48.71 90 26.97
41 290 188.42 2054 Bridgwood Beannie Chesapeake 95 48.71 0 61.00 100 43.32 95 35.40
42 275 139.23 2035 Bauman Jill Border Collie 95 39.85 90 29.80 0 44.10 90 25.49
43 260 207.57 2043 McMahon Maia Australian 85 51.67 51 49.76 29 67.78 95 38.37
44 260 245.12 2041 Stahl Tally Labrador 71 58.71 65 40.08 48 100.00 76 46.33
45 228 190.58 2009 Armstrong Molly Labrador 31 58.34 32 52.48 70 45.16 95 34.61
46 225 183.32 2022 Lawson Sketch Border Collie 95 37.01 55 38.57 75 43.74 0 64.00
47 207 225.60 2038 Budzynksi Rudy Dalmatian 53 64.98 16 59.62 38 64.66 100 36.34
48 206 180.55 2057 Goodspeed Kayla Border Collie 95 52.32 26 44.57 75 49.88 10 33.79
49 205 229.69 2029 Latham Ruby Australian 0 82.00 92 42.60 18 69.23 95 35.86
50 167 236.97 2014 Torok G Labrador 77 56.83 0 61.00 47 61.53 43 57.61
51 70 317.52 2042 Owen GG Australian 65 60.57 5 56.95 0 100.00 0 100.00
52 62 276.22 2046 Watson Samantha Golden 62 61.23 0 61.00 0 90.00 0 64.00
53 14 315.41 2033 Baker Extra Golden 0 56.48 14 58.93 0 100.00 0 100.00
54 0 400.00 2001 Cutter Jazz Border Collie 0 100.00 0 100.00 0 100.00 0 100.00
55 0 400.00 2013 Slate Guen Golden 0 100.00 0 100.00 0 100.00 0 100.00
56 0 400.00 2047 Fernandezlop Gypsy Golden 0 100.00 0 100.00 0 100.00 0 100.00
57 0 400.00 2002 Rainer Emma Australian 0 100.00 0 100.00 0 100.00 0 100.00
58 0 400.00 2020 Wirkowski Neon Border Collie 0 100.00 0 100.00 0 100.00 0 100.00
59 0 400.00 2055 Braue Spree Border Collie 0 100.00 0 100.00 0 100.00 0 100.00
Back to All Star Home Page