Class: 16" Agility
        Total        Round 1       Round 2        Round 3       Round 4
Place Score Time # Exhibitor Dog Breed Score Time Score Time Score Time Score Time
1 395 127.24 1608 Perry Matilda Australian 95 37.20 100 28.28 100 34.74 100 27.02
2 390 127.94 1622 Braue Demi Border Collie 100 32.76 90 34.45 100 35.01 100 25.73
3 390 164.57 1629 Butt Tango Smooth Coat 100 40.41 100 37.14 90 54.13 100 32.89
4 390 176.33 1604 Prekop Kip Shetland 100 43.31 100 40.40 95 50.34 95 42.29
5 387 163.50 1614 Spooner Holly Cocker Spaniel 100 42.21 87 42.97 100 42.63 100 35.69
6 385 139.14 1626 Reid Eejit Border-Border 95 39.80 95 35.46 100 34.76 95 29.13
7 385 164.04 1617 Stock Storm Shetland 100 43.66 100 37.49 90 44.21 95 38.68
8 384 187.42 1619 Kapetanakis Carina Portuguese 100 45.61 95 41.74 94 59.37 95 40.71
9 383 189.28 1618 Bakay Astor Cocker Spaniel 100 52.66 83 45.48 100 47.95 100 43.20
10 380 160.35 1610 Campbell Presto Shetland 100 39.55 85 37.87 100 44.12 95 38.82
11 375 138.91 1605 Visco Lexie Smooth Coat 100 34.96 90 32.40 100 37.36 85 34.20
12 375 176.00 1631 Kessel Liebchen American 95 51.68 100 39.87 80 48.57 100 35.89
13 364 181.24 1603 Fortna Bary Cavalier King 100 49.17 64 48.63 100 46.42 100 37.02
14 364 191.11 1625 Wust Kiowa Australian 81 59.39 83 45.24 100 45.56 100 40.92
15 355 172.38 1630 Hart Crystal Shetland 95 48.72 100 33.86 65 55.22 95 34.59
16 353 156.75 1623 King Zowie Shetland 100 40.16 58 45.76 100 39.50 95 31.33
17 345 215.53 1612 Henry Toby Cavalier King 88 60.46 79 48.76 81 60.65 97 45.67
18 341 189.16 1609 Battis Abby-B Shetland 85 56.73 71 44.74 85 57.28 100 30.41
19 340 156.58 1602 Jenkins Jagger Shetland 100 39.52 80 39.38 90 43.84 70 33.84
20 334 184.36 1632 Buono-Lund Comet Shetland 95 49.36 49 48.96 90 50.97 100 35.07
21 328 162.52 1611 Stone Cede Nova Scotia 100 36.15 43 50.60 100 39.44 85 36.34
22 328 200.74 1601 Simonelli Murray Shetland 53 60.59 80 46.20 95 54.57 100 39.38
23 327 197.58 1606 Hart Clancy Shetland 100 50.68 47 52.27 85 53.88 95 40.75
24 309 227.43 1635 Vogt Pierce Shetland 94 58.51 70 51.19 45 72.82 100 44.92
25 293 175.63 1624 Judd Raisin Shetland 90 41.61 43 50.22 75 45.15 85 38.65
26 270 212.35 1627 Lange Breyer American 83 60.03 28 55.59 90 50.03 69 46.71
27 230 196.33 1607 Kessel LuLu American 90 48.03 50 37.34 90 44.97 0 66.00
28 214 272.55 1620 Anderson Cuji All American 48 70.37 97 42.33 69 59.86 0 100.00
29 165 202.76 1634 Kastanis Rebel Shetland 90 41.98 0 51.97 50 54.39 25 54.43
30 0 345.00 1615 Roukas Robby English 0 84.00 0 61.00 0 100.00 0 100.00
31 0 400.00 1633 Frye Hunter Cocker Spaniel 0 100.00 0 100.00 0 100.00 0 100.00
32 0 400.00 1628 Buchanan Gracie Border Collie 0 100.00 0 100.00 0 100.00 0 100.00
33 0 400.00 1616 Kidwiler Dazzle Shetland 0 100.00 0 100.00 0 100.00 0 100.00
34 0 400.00 1621 Fernandezlop Denver Miniature 0 100.00 0 100.00 0 100.00 0 100.00
35 0 400.00 1613 Parkin Chelsie Cocker Spaniel 0 100.00 0 100.00 0 100.00 0 100.00
Back to All Star Home Page